Thank you to everyone who participated in the 11th Mr. Lincoln’s Neighborhood 5K a success! Your support and the help of our volunteers with an assist from Honest Abe himself made for a very successful event. We hope you had a good time and will join us again next year. If you didn’t make it, be sure to save next year’s date of May 7, 2022.
We want to congratulate our top finishers (pictured below) for a job well done. The top adult male finisher and top finisher overall was Donald Scherers of Celestine who finished with a time of 20:42. The top adult female finisher was Kathy Flannagan of Santa Claus with a time of 25:29. The top boy finisher under 16 was Casey Steczyk of Ferdinand with a time of 25:14 and the top girl finisher under 16 was Dylan Steczyk of Ferdinand with a time of 27:27. Congratulations to the winners and everyone who persevered and finished the course! Complete results are at the end of this post.
Final Results
Place | First Name | Last Name | Hometown | Category | Time |
1 | Donald | Scherers | Celestine | man | 20:42:00 |
2 | Mike | Brown | Chrisney | man | 25:02:00 |
3 | Casey | Steczyk | Ferdinand | boy-0-15 | 25:14:00 |
4 | Kathy | Flannagan | Santa Claus | woman | 25:29:00 |
5 | Bridget | Flannagan | Santa Claus | woman | 25:32:00 |
6 | Emi | Steczyk | Ferdinand | woman | 25:44:00 |
7 | Dylan | Steczyk | Ferdinand | girl-0-15 | 27:27:00 |
8 | Jayme | Blessinger | Newburgh | boy-0-15 | 27:28:00 |
9 | Chad | Schnieders | Santa Claus | man | 29:17:00 |
10 | Jeremy | Evans | Newburgh | man | 31:30:00 |
11 | Mark | Wahl | Lincoln City | man | 32:37:00 |
12 | Sarah | Kluender | Lamar | woman | 37:03:00 |
13 | Ryan | Flanagan | Santa Claus | man | 37:37:00 |
14 | James | Marchino | Evansville | man | 39:18:00 |
15 | Jeff | Jones | Owensboro | man | 41:05:00 |
16 | Gina | Dupps | Oakland City | woman | 43:17:00 |
17 | Lilyana | Hoffman | Birdseye | boy-0-15 | 44:25:00 |
18 | Angela | Hoffman | Birdseye | woman | 44:26:00 |
19 | Earlene | Preher | Leopold | woman | 44:39:00 |
20 | Nevaeh | Hayden | Chrisney | girl-0-15 | 45:26:00 |
21 | Avery | Hayden | Chrisney | girl-0-15 | 45:29:00 |
22 | Kyleigh | Pasco | Rockport | woman | 45:31:00 |
23 | Abby | Polster | Troy | woman | 49:21:00 |
24 | Caleb | Polster | Troy | boy-0-15 | 49:22:00 |
25 | Cathy | Leistner | Dubois | woman | 50:56:00 |
26 | Diana | Cox | Ft. Branch | woman | 51:42:00 |
27 | Audra | Cox | Ft. Branch | woman | 51:44:00 |
28 | Ely | Harrris | Grandview | boy-0-15 | 53:24:00 |
29 | Archer | Harris | Grandview | boy-0-15 | 53:25:00 |
30 | Mary | Fulkerson | Grandview | woman | 54:07:00 |
31 | Nancy | Kamuf | Owensboro | woman | 54:07:00 |
32 | Caroline | Wilson | Tennyson | woman | 54:37:00 |
33 | Joyce | Philipps | Ferdinand | woman | 54:38:00 |
34 | Bonnie | Hohl | Lincoln City | woman | 54:43:00 |
35 | Logan | Musgrave | Santa Claus | man | 54:44:00 |
36 | Mark | Magill | Boonville | man | 54:48:00 |
37 | Pam | Blessinger | St. Anthony | woman | 55:04:00 |
38 | Dean | Begle | Lincoln City | man | 55:13:00 |
39 | John | Gintar | Santa Claus | man | 55:20:00 |
40 | Tony | Elpers | man | 55:22:00 | |
41 | Amy | Harris | Grandview | woman | 55:25:00 |
42 | Katy | Magill | Grandview | woman | 55:26:00 |
43 | Faye Magill | Smith | Chrisney | woman | 55:27:00 |
44 | Jim | Anderson | Gentryville | man | 56:48:00 |
45 | Russell | Pasco | Rockport | man | 59:52:00 |
46 | Myra | Jameson | Chrisney | woman | 59:58:00 |
47 | Leo | Striegel | Jasper | man | 59:58:00 |
48 | Troy | Hayden | Chrisney | man | 1:00:04 |
49 | Joseph | Begle | Lincoln City | man | |
50 | Joy | Zook | Chrisney | woman | |
51 | Jeff | Zook | Chrisney | man | |
52 | Caleb | Hayden | Chrisney | man | |
53 | April | Hayden | Chrisney | woman | |
54 | Nora | Harris | Boonville | woman | |
55 | Kaylee | Pasco | Rockport | woman | |
56 | Kaison | Pasco | Rockport | boy-0-15 |
We would also like to thank the management and staff of Lincoln State Park for their help and support for today’s race and Dean Dorrell for his appearance as President Abraham Lincoln.
Finally, we would like to give one final thank you to all of our sponsors for today’s event: Dubois County Tire, Holiday Foods, Lincoln Amphitheatre, Messmer Mechanical, Spencer Industries, Price & Associates, LLC, Julie E. Schmitt Tax & Accounting Service, Martin-Serrin Insurance, Spencer County Bank, Uebelhor & Sons, Universal Design Associates, Thermwood Corporation, Pro-Rehab, and Freedom Bank.
Like and follow Friends of Lincoln State Park on social media!