Thank you to everyone who participated in the 2022 Mr. Lincoln’s Neighborhood 5K. Your support and the help of our volunteers with an assist from Honest Abe himself resulted in a successful event! We hope everyone enjoyed the event and invite you to join us again next year on May 6, 2023.
Congratulations to our top finishers (pictured below) for a job well done! The top adult male finisher and top finisher overall was Owen Rahman of Ferdinand who finished with a time of 23:02. The top adult female finisher was Emi Steczyk of Ferdinand with a time of 26:05. The top boy finisher under 16 was Casey Steczyk of Ferdinand with a time of 24:34 and the top girl finisher under 16 was Dylan Steczyk of Ferdinand with a time of 28:39. Congratulations to everyone who persevered and finished the course! Complete results are at the end of this post.
Please note when reviewing the results below that we had a minor timing issue that resulted in us not recording times for some participants after the 50-minute mark. Our apologies for that issue.
2022 Final Results: Mr. Lincoln’s Neighborhood 5K
Place | Name | Hometown | Category | Time |
---|---|---|---|---|
1 | Owen Rahman | Ferdinand | man-16+ | 23:02:00 |
2 | Casey Steczyk | Ferdinand | boy-0-15 | 24:34:00 |
3 | Kyle Klem | St. Meinrad | man-16+ | 25:26:00 |
4 | Mike Brown | Chrisney | man-16+ | 26:00:00 |
5 | Emi Steczyk | Ferdinand | woman-16+ | 26:05:00 |
6 | Ian Kemper | Ferdinand | boy-0-15 | 27:10:00 |
7 | Dylan Steczyk | Ferdinand | girl-0-15 | 28:39:00 |
8 | Nicholas Merkel | Jasper | man-16+ | 29:11:00 |
9 | Carlie Gainer | Rockport | woman-16+ | 33:32:00 |
10 | Mike Kloeck | Elberfeld | man-16+ | 34:29:00 |
11 | Mary May | St. Meinrad | woman-16+ | 35:29:00 |
12 | Samantha Kloeck | Elberfeld | girl-0-15 | 36:12:00 |
13 | Brittany Wright | New Albany | woman-16+ | 37:53:00 |
14 | Martha Kloeck | Elberfeld | woman-16+ | 39:31:00 |
15 | Christi Sarver | Boonville | woman-16+ | 42:03:00 |
16 | Emily Paulin | Santa Claus | woman-16+ | 43:31:00 |
17 | Nick Paulin | Santa Claus | man-16+ | 43:31:00 |
18 | Renae Rohleder | Saint Anthony | woman-16+ | 43:57:00 |
19 | Amanda Schnell | Bristow | woman-16+ | 43:57:00 |
20 | Kerry Dougan | Chrisney | man-16+ | 48:34:00 |
21 | Janeen O’Dell | Chrisney | woman-16+ | 48:34:00 |
22 | Lauren Campbell | Rockport | woman-16+ | 48:49:00 |
23 | Monica Fischer | Santa Claus | woman-16+ | 48:49:00 |
24 | Madeline Crews | Gentryville | woman-16+ | 52:01:00 |
25 | DeLyn Beard | Evansville | woman-16+ | 52:04:00 |
26 | Asha Werne | Jasper | woman-16+ | 54:03:00 |
27 | Martha Bickwermert | Huntingburg | woman-16+ | 54:03:00 |
28 | Tina Martin | Holland | woman-16+ | 55:20:00 |
29 | Sarah Mick | Gentryville | woman-16+ | 55:20:00 |
30 | Mark Magill | Boonville | man-16+ | 55:20:00 |
31 | Cathy Leistner | Dubois | woman-16+ | 56:04:00 |
32 | Jess Schnur | Evansville | woman-16+ | 56:19:00 |
33 | Bonnie Hohl | Lincoln City | woman-16+ | 57:25:00 |
34 | Joyce Phillips | Ferdinand | woman-16+ | 57:25:00 |
35 | Abigail Compton | Lincoln City | woman-16+ | 1:02:52 |
36 | Jim Anderson | Gentryville | man-16+ | 1:04:54 |
37 | John Sohn | Evansville | man-16+ | 1:05:03 |
38 | Brentic Westray | Worthington | man-16+ | 1:06:04 |
39 | Wyatt Westray | Worthington | man-16+ | 1:07:04 |
40 | Lexi Bedwell | Linton | woman-16+ | 1:07:56 |
41 | Amy Waninger | Fishers | woman-16+ | |
42 | Caleb Hoffman | Santa Claus | man-16+ | |
43 | Kevin Hoffman | Santa Claus | woman-16+ | |
44 | Nikki Crews | Gentryville | woman-16+ | |
45 | Sue Kloeck | St. Meinrad | woman-16+ | |
46 | Joyce Fritz | Huntingburg | woman-16+ | |
47 | Vicky Litkenhus | Dale | woman-16+ | |
48 | Scott Litkenhus | Dale | man-16+ | |
49 | Pamela Crowe | Richland | woman-16+ | |
50 | Faye Smith | Chrisney | woman-16+ | |
51 | Nora Harris | Boonville | girl-0-15 | |
52 | Ely Harris | Boonville | boy-0-15 | |
53 | Mary Fulkerson | Grandview | woman-16+ | |
54 | Rosanna Jagelewski | Elberfeld | woman-16+ | |
55 | Nancy Westray | Worthington | woman-16+ | |
56 | Megan Bennet | Saint Meinrad | woman-16+ | |
57 | Katie Aurs | Newburgh | woman-16+ | |
58 | Fred Fritz | Huntingburg | man-16+ | DNF |
We would also like to thank the management and staff of Lincoln State Park for their help and support for today’s race and Dean Dorrell for his appearance as President Abraham Lincoln.
Finally, we would like to give one final thank you to all of our sponsors for today’s event: Holiday Foods, Lincoln Amphitheatre, Messmer Mechanical, Thermwood Corporation , Price & Associates, LLC, Jasper Lumber Company, Harpenau Insurance, Martin-Serrin Insurance, Spencer County Bank, Holiday World & Splashin’ Safari, Freedom Bank, The Terwiske Family, Dan & Emilie Wilkinson, and Dean & Theresa Begle.
Like and follow Friends of Lincoln State Park on social media!