2023 Mr. Lincoln’s Neighborhood 5K Results

Thank you to everyone who participated in the 2023 Mr. Lincoln’s Neighborhood 5K! Your support and the help of our volunteers with an assist from Honest Abe himself resulted in a successful event! We hope everyone enjoyed the 5K and we invite you to join us again next year on May 4, 2024.

Congratulations to our top finishers (pictured below) for a job well done!!

1️⃣ Casey Steczyk – 23:38 (Ferdinand, IN – under 16)

2️⃣ Dylan Steczyk – 25:18 (Ferdinand, IN – under 16)

3️⃣ Janna Cavender – 25:23 (Owensboro, KY – adult women)

4️⃣ Kyle Klem – 25:52 (St. Meinrad, IN – adult men)

Congratulations to everyone who finished the course! Complete results are at the end of this post below the photos.

Pictured above left to right: Casey and Dyaln Steczyk of Ferdinand, President Abraham Lincoln, Kyle Klem of St. Meinrad, and Janna Cavender of Owensboro.

2023 Final Results: Mr. Lincoln’s Neighborhood 5K

Place Name Category Time
1 Casey Steczyk boys < 16 0:23:38
2 Dylan Steczyk girls < 16 0:25:18
3 Janna Cavender women 16+ 0:25:23
4 Kyle Klem men 16+ 0:25:52
5 Emi Steczyk women 16+ 0:26:36
6 Hayley Arnold women 16+ 0:27:11
7 Levi Steckler boys < 16 0:28:17
8 Cale Rohleder boys < 16 0:30:54
9 Greg Powell men 16+ 0:33:04
10 Sara Powell women 16+ 0:33:05
11 Elaine Graver women 16+ 0:34:55
12 Angela Clark women 16+ 0:35:30
13 Blaine Leonard boys < 16 0:35:40
14 Brad Leonard men 16+ 0:35:41
15 Gage Graver boys < 16 0:35:43
16 Max Rohleder boys < 16 0:36:43
17 Weston Rohleder boys < 16 0:36:48
18 Renae Rohleder women 16+ 0:37:38
19 Jackie Eisenhut women 16+ 0:38:18
20 Kearney Leonard girls < 16 0:38:32
21 Andrea Hall women 16+ 0:38:58
22 Shaylee Leonard girls < 16 0:39:04
23 June Eastham girls < 16 0:39:43
24 Jonathan Eastham men 16+ 0:39:44
25 Laura Leonard women 16+ 0:43:55
26 Alyssa Kane women 16+ 0:46:03
27 Laurie Shipman women 16+ 0:48:41
28 Mary K Perkins women 16+ 0:48:42
29 Ann Wahl women 16+ 0:51:03
30 Barbara Jochim women 16+ 0:51:07
31 Janeen O'Dell women 16+ 0:52:22
32 Brooke Dougan women 16+ 0:52:23
33 Kerry Dougan men 16+ 0:52:24
34 Sue Kloeck women 16+ 0:53:18
35 Megan Bennet women 16+ 0:53:20
36 Jayme Stenftenagel women 16+ 0:53:44
37 Amber Arnold women 16+ 0:54:00
38 Caleb Hoffman men 16+ 0:54:01
39 Beth Hoffman women 16+ 0:54:11
40 Nicholas Poehlein boys < 16 0:54:16
41 Jim Anderson men 16+ 0:54:54
42 Jessie Ambrose women 16+ 0:55:09
43 Betty Mayfield women 16+ 0:56:49
44 Heather Pierce women 16+ 0:57:19
45 Ainsley Pierce women 16+ 0:57:20
46 Fred Fritz men 16+ 0:59:07
47 Joy Fritz women 16+ 0:59:08
48 Ann DeKemper women 16+ 1:02:32
49 Toni Bender women 16+ 1:02:33
50 Angie Hill women 16+ 1:02:41
51 Jamie Hill men 16+ 1:04:21
52 Gene Powell men 16+ 1:04:23
53 Abigail Compton women 16+ 1:04:28
54 Karen Powell women 16+ 1:05:37
55 Bruce Powell men 16+ 1:05:39

We would also like to thank the management and staff of Lincoln State Park for their help and support for today’s race and Dean Dorrell for his appearance as President Abraham Lincoln.

Finally, we would like to give one final thank you to all of our sponsors for today’s event: Dubois County Tire, Freedom Bank, Holiday Foods, Ken Schaaf, Martin-Serrin Insurance, Messmer Mechanical, Price & Associates, LLC, Spencer County Bank, Spencer Industries, Jasper Lumber Company, and Lincoln Amphitheatre, The Terwiske Family, and Dan & Emilie Wilkinson.

Like and follow Friends of Lincoln State Park on social media!