Thank you to everyone who participated in the 2026 Mr. Lincoln’s Neighborhood 5K. It was a bit cool and damp, but overall everything went off smoothly! Your support and the help of our volunteers resulted in a another successful event. We hope everyone enjoyed the 5K and we invite you to join us again next year on May 1, 2027.
Congratulations to our top finishers (pictured below) for a job well done!!
Logan Ayer – 22:19 (Santa Claus – men 16 and up) 1st overall
Levi Steckler -23:28 (Ferdinand -boys under 16) 2nd overall
Janna Hendrix Cavendar – 26:53 (Owensboro, KY – women 16 and up) 8th overall
Kearney Leonard – 39:47 (Owensboro, KY – girls under 16) 24th overall
Congratulations to everyone who finished the course and to all the winners in our door prize drawing! Complete results are at the end of this post below the photos.

2026 Final Results: Mr. Lincoln’s Neighborhood 5K
| Place | Time | Name | Bib No. | City | Category | ||
|---|---|---|---|---|---|---|---|
| 1 | 0:22:19 | Logan Ayer* | Logan | Ayer | 018 | Santa Claus | men-16+ |
| 2 | 0:23:28 | Levi Steckler* | Levi | Steckler | 094 | Ferdinand | boys < 16 |
| 3 | 0:25:13 | Meadors Brylan | Meadors | Brylan | 015 | Chrisney | boys < 16 |
| 4 | 0:25:27 | Shanna Steckler | Shanna | Steckler | 095 | Ferdinand | boys < 16 |
| 5 | 0:26:16 | Meadors Cadem | Meadors | Cadem | 014 | Chrisney | boys < 16 |
| 6 | 0:26:18 | Miles Atkins | Miles | Atkins | 016 | Santa Claus | boys < 16 |
| 7 | 0:26:25 | Ryan Dilger | Ryan | Dilger | 099 | Grandview | men-16+ |
| 8 | 0:26:53 | Janna Hendrix Cavender* | Janna | Hendrix Cavender | 075 | Owensboro | women-16+ |
| 9 | 0:28:34 | Chad Deno | Chad | Deno | 088 | Tennyson | men-16+ |
| 10 | 0:29:58 | Logan Stenftenagel | Logan | Stenftenagel | 076 | Ferdinand | boys < 16 |
| 11 | 0:31:11 | Kasey Wagner | Kasey | Wagner | 037 | Saint Meinrad | women-16+ |
| 12 | 0:31:21 | Blaine Leonard | Blaine | Leonard | 066 | Owensboro | men-16+ |
| 13 | 0:31:29 | Brad Leonard | Brad | Leonard | 065 | Owensboro | men-16+ |
| 14 | 0:31:35 | Bob Toy | Bob | Toy | 033 | Loogootee | men-16+ |
| 15 | 0:31:45 | Brady Deno | Brady | Deno | 087 | Tennyson | boys < 16 |
| 16 | 0:33:36 | Kaila Dilger | Kaila | Dilger | 100 | Grandview | women-16+ |
| 17 | 0:33:48 | Ashley Beadles | Ashley | Beadles | 030 | Huntingburg | boys < 16 |
| 18 | 0:33:49 | Cody Beadles | Cody | Beadles | 031 | Huntingburg | men-16+ |
| 19 | 0:33:56 | Karla Burden | Karla | Burden | 010 | Richland | women-16+ |
| 20 | 0:33:56 | Andrew Ball | Andrew | Ball | 052 | Jasper | men-16+ |
| 21 | 0:35:42 | Alana Schaad | Alana | Schaad | 071 | Bristow | women-16+ |
| 22 | 0:36:55 | Abigail Miller | Abigail | Miller | 053 | Richland | women-16+ |
| 23 | 0:37:56 | Amber Schnuck | Amber | Schnuck | 093 | Lamar | women-16+ |
| 24 | 0:39:47 | Kearney Leonard* | Kearney | Leonard | 068 | Owensboro | girls < 16 |
| 25 | 0:39:55 | Brian Bailey | Brian | Bailey | 057 | Chrisney | men-16+ |
| 26 | 0:40:06 | Shaylee Leonard | Shaylee | Leonard | 067 | Owensboro | women-16+ |
| 27 | 0:40:11 | Olivia Wagner | Olivia | Wagner | 039 | Huntingburg | women-16+ |
| 28 | 0:42:11 | Carol Schwoeppe | Carol | Schwoeppe | 070 | Ferdinand | women-16+ |
| 29 | 0:43:35 | Jeffrey Ray | Jeffrey | Ray | 020 | Westmont | men-16+ |
| 30 | 0:43:35 | June Yan | June | Yan | 019 | Westmont | women-16+ |
| 31 | 0:43:55 | William Schaad | William | Schaad | 072 | Bristow | men-16+ |
| 32 | 0:44:09 | Laura Leonard | Laura | Leonard | 069 | Owensboro | women-16+ |
| 33 | 0:44:56 | Andrew Wagner | Andrew | Wagner | 038 | Huntingburg | boys < 16 |
| 34 | 0:45:06 | Amy Wagner | Amy | Wagner | 041 | Huntingburg | women-16+ |
| 35 | 0:45:43 | Jacqueline Miller | Jacqueline | Miller | 077 | Santa Claus | women-16+ |
| 36 | 0:45:45 | Leah Wagner | Leah | Wagner | 040 | Huntingburg | women-16+ |
| 37 | 0:46:59 | Jessica Heathman | Jessica | Heathman | 092 | Santa Claus | women-16+ |
| 38 | 0:47:49 | Rebecca Lingenfelter | Rebecca | Lingenfelter | 051 | Loogootee | women-16+ |
| 39 | 0:47:53 | Matthew Wagner | Matthew | Wagner | 036 | Huntingburg | men-16+ |
| 40 | 0:48:05 | Justina McClane | Justina | McClane | 012 | Huntingburg | women-16+ |
| 41 | 0:48:17 | David Lingenfelter | David | Lingenfelter | 029 | Loogootee | men-16+ |
| 42 | 0:48:33 | Madeline Crews | Madeline | Crews | 045 | Gentryville | women-16+ |
| 43 | 0:49:06 | Colby ODell | Colby | ODell | 089 | Chrisney | men-16+ |
| 44 | 0:49:08 | Nikki Crews | Nikki | Crews | 044 | Gentryville | women-16+ |
| 45 | 0:49:16 | Jill Ebert-Lasher | Jill | Ebert-Lasher | 042 | Evanston | women-16+ |
| 46 | 0:49:17 | Nikki Crews | Nikki | Crews | 044 | Gentryville | women-16+ |
| 47 | 0:50:44 | Richard Massie | Richard | Massie | 097 | Saint Anthony | men-16+ |
| 48 | 0:50:46 | Don Jones | Don | Jones | 043 | Santa Claus | men-16+ |
| 49 | 0:50:47 | Litkenhus Scott | Litkenhus | Scott | 013 | Dale | men-16+ |
| 50 | 0:52:35 | Laney Gelarden | Laney | Gelarden | 026 | Evanston | women-16+ |
| 51 | 0:52:35 | Shelbi Pierce | Shelbi | Pierce | 025 | Ferdinand | women-16+ |
| 52 | 0:53:11 | Julie Hughey | Julie | Hughey | 027 | Bloomington | women-16+ |
| 53 | 0:53:12 | John Hughey | John | Hughey | 028 | Fishers | men-16+ |
| 54 | 0:53:17 | Kerry Dougan | Kerry | Dougan | 091 | Chrisney | men-16+ |
| 55 | 0:53:18 | Janeen Dougan | Janeen | Dougan | 090 | Chrisney | women-16+ |
| 56 | 0:53:33 | Lester Stepro | Lester | Stepro | 062 | Grandview | men-16+ |
| 57 | 0:53:45 | Melissa Reisz | Melissa | Reisz | 024 | Grandview | women-16+ |
| 58 | 0:54:14 | Heather Pierce | Heather | Pierce | 085 | Jasper | women-16+ |
| 59 | 0:54:15 | Angie Bettag | Angie | Bettag | 083 | Santa Claus | women-16+ |
| 60 | 0:57:03 | Jordan Foertsch | Jordan | Foertsch | 023 | Lamar | women-16+ |
| 61 | 0:57:04 | Rachel Wilson | Rachel | Wilson | 055 | Tennyson | women-16+ |
| 62 | 0:57:06 | Ellie Foertsch | Ellie | Foertsch | 022 | Lamar | girls < 16 |
| 63 | 0:57:26 | Brooke Dougan | Brooke | Dougan | 081 | Chrisney | women-16+ |
| 64 | 0:57:27 | Faith Rush | Faith | Rush | 084 | Lamar | women-16+ |
| 65 | 0:57:52 | Jeannette Raven | Jeannette | Raven | 098 | Chrisney | women-16+ |
| 66 | 0:57:55 | Faye Magill-Smith | Faye | Magill-Smith | 079 | Chrisney | women-16+ |
| 67 | 0:57:55 | Pamela Crowe | Pamela | Crowe | 059 | Richland | women-16+ |
| 68 | 0:57:56 | Cheryl Bailey | Cheryl | Bailey | 056 | Chrisney | women-16+ |
| 69 | 1:01:57 | Mildred Sanders | Mildred | Sanders | 080 | Santa Claus | women-16+ |
| 70 | 1:01:58 | Joyce Philipps | Joyce | Philipps | 082 | Ferdinand | women-16+ |
| 71 | 1:07:14 | Jim Anderson | Jim | Anderson | 064 | Gentryville | men-16+ |
| 72 | DNF | Gayle Stepro | Gayle | Stepro | 060 | Grandview | women-16+ |
Thank you to the staff of Lincoln State Park and our Friends of Lincoln State Park volunteers for helping make the 16th Mr. Lincoln’s Neighborhood 5K a success.
Finally, one last thank you to out 2026 event sponsors: Rocket Travel Center – TA Express of Dale; Waupaca Foundry; Messmer Mechanical; Hilltop Veterinary Services; Lincoln Country Recycling; Martin-Serrin Insurance; John’s Tractor Service; Spencer Industries; Universal Design; Lincoln Amphitheatre; Santa’s Toys; Spencer County Bank; Freedom Bank; Dan & Emilie Wilkinson; Dean & Theresa Begle.







